Salary record for Alison McConwell | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lect-Ay-1/9 | |||||
$ 10,119.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 10,119.00 | $ 10,119.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 119.00 | $ 0.00 | $ 119.00 | $ 119.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Proj Scientist (Wos) |
Ehs Supv 1 |
Reimb Hc Anl 3 |
Anes Or Clin Supp Mgr 1 |
Ops Room Supp Ast |
Bus Sys Anl Mgr 2 |
Labor Rel Mgr 3 |
Museum Educ Supv 1 |
Chef 2 |
Custodial Hc Mgr 3 |