Salary record for Aliss Wang | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Social Worker 2 Pd | |||||
$ 6,187.00 | $ 89.00 | $ 138.00 | $ 0.00 | $ 6,414.00 | $ 6,414.00 | |
2023 | Clin Social Worker 2 Pd | |||||
$ 12,110.00 | $ 792.00 | $ 9.00 | $ 0.00 | $ 12,911.00 | $ 12,911.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Addl Comp-Hgh&Olive View Mcs |
Recr Prg Leader 3 Bya |
Chf Real Estate Ofcr Me |
Employment Repr 3 |
Sr Lect Soe-Ay-Law |
Vis Res |
Database Adm 1 |
Recr Mgr 2 |
Television Engr |
Cardiovascular Tchn |