Salary record for Aliyah Costello | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Radlg Tchno Pd | |||||
$ 15,131.00 | $ 0.00 | $ 5,670.00 | $ 0.00 | $ 20,801.00 | $ 20,801.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Nurse Educ Mgr 2 |
Key Entry Opr |
Pat Sfty Supv 2 |
Field Researcher 3 |
Act Prof-Ay |
Acquisitions Mgr 1 |
Enterprise Risk Mgr 1 |
Stdt Life Dev Mgr 4 |
Visiting Professor Of Law |
Tut-Gship |