Salary record for Aliyah Costello | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Radlg Tchno Pd | |||||
$ 15,131.00 | $ 0.00 | $ 5,670.00 | $ 0.00 | $ 20,801.00 | $ 20,801.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resid Phys I/Rep-Fno |
Producer Dir Sr |
Info Sys Mgr 2 |
Prof-Hcomp |
Clin Rsch Crd Ast |
Financial Aid Supv 1 |
Procurement Anl 4 |
Television Engr |
Insulation Worker Ld |
Lect-Ay-1/10-Continuing |