Salary record for ALLAN S ROSETE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SPEC | |||||
$ 135,344.00 | $ 0.00 | $ 1,200.00 | $ 30,032.00 | $ 136,544.00 | $ 166,576.00 | |
2015 | SPEC | |||||
$ 139,634.00 | $ 0.00 | $ 1,600.00 | $ 32,558.00 | $ 141,234.00 | $ 173,792.00 | |
2016 | FUNDRAISER 3 GF | |||||
$ 144,322.00 | $ 0.00 | $ 0.00 | $ 33,809.00 | $ 144,322.00 | $ 178,131.00 | |
2017 | SPEC | |||||
$ 148,901.00 | $ 0.00 | $ 0.00 | $ 34,829.00 | $ 148,901.00 | $ 183,730.00 | |
2018 | SPEC | |||||
$ 153,015.00 | $ 0.00 | $ 0.00 | $ 33,760.00 | $ 153,015.00 | $ 186,775.00 | |
2019 | Spec | |||||
$ 157,110.00 | $ 0.00 | $ 1,000.00 | $ 35,102.00 | $ 158,110.00 | $ 193,212.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sheetmetal Worker Ld |
Marine Tchn 2 Nex |
K To 12 Educator Mgr 3 |
Oth Post-Md Train 2-8/Rep |
Counsel 2 |
Res Scripps-Ay |
Fleet Svc Supv 2 |
Gsr-Tuit & Fee Rem |
Const Insp 4 |
Physcn Ast |