Salary record for ALLEN GOLDSTEIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | AGRON AES-AY | |||||
$ 174,250.00 | $ 0.00 | $ 59,707.00 | $ 32,417.00 | $ 233,957.00 | $ 266,374.00 | |
2015 | AGRON AES-AY | |||||
$ 171,983.00 | $ 0.00 | $ 57,400.00 | $ 34,580.00 | $ 229,383.00 | $ 263,963.00 | |
2016 | AGRON AES-AY | |||||
$ 182,042.00 | $ 0.00 | $ 58,335.00 | $ 35,686.00 | $ 240,377.00 | $ 276,063.00 | |
2017 | AGRON AES-AY | |||||
$ 195,208.00 | $ 0.00 | $ 66,339.00 | $ 38,108.00 | $ 261,547.00 | $ 299,655.00 | |
2018 | AGRON AES-AY | |||||
$ 199,567.00 | $ 0.00 | $ 66,794.00 | $ 39,174.00 | $ 266,361.00 | $ 305,535.00 | |
2019 | Prof-Ay | |||||
$ 204,733.00 | $ 0.00 | $ 67,764.00 | $ 37,543.00 | $ 272,497.00 | $ 310,040.00 | |
2020 | Prof-Ay | |||||
$ 219,733.00 | $ 0.00 | $ 98,981.00 | $ 43,690.00 | $ 318,714.00 | $ 362,404.00 | |
2021 | Agron Aes-Ay | |||||
$ 231,850.00 | $ 0.00 | $ 103,730.00 | $ 47,323.00 | $ 335,580.00 | $ 382,903.00 | |
2022 | Agron Aes-Ay | |||||
$ 239,183.00 | $ 0.00 | $ 114,534.00 | $ 49,611.00 | $ 353,717.00 | $ 403,328.00 | |
2023 | Agron Aes-Ay | |||||
$ 249,000.00 | $ 0.00 | $ 122,363.00 | $ 50,308.00 | $ 371,363.00 | $ 421,671.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Div Equity Incl Profl 4 |
Vis Assoc Prof |
Machinist Worker Ld |
Registrar Mgr 1 |
Hosp Lab Tchn 1 Pd |
Payroll Anl 3 |
Buyer |
Resid Phys Ii-Viii/Rep |
Locksmith Spec |
Assoc Specialist Coop Ext |