Salary record for ALLISON L TABLADA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 101,736.00 | $ 1,248.00 | $ 5,062.00 | $ 32,950.00 | $ 108,046.00 | $ 140,996.00 | |
2015 | CLIN NURSE 2 | |||||
$ 109,166.00 | $ 2,346.00 | $ 5,880.00 | $ 36,590.00 | $ 117,392.00 | $ 153,982.00 | |
2016 | CLIN NURSE 2 | |||||
$ 114,492.00 | $ 4,602.00 | $ 5,558.00 | $ 37,668.00 | $ 124,652.00 | $ 162,320.00 | |
2017 | CLIN NURSE 2 | |||||
$ 120,789.00 | $ 3,921.00 | $ 6,077.00 | $ 40,142.00 | $ 130,787.00 | $ 170,929.00 | |
2018 | CLIN NURSE 2 | |||||
$ 121,598.00 | $ 4,505.00 | $ 5,894.00 | $ 46,642.00 | $ 131,997.00 | $ 178,639.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Affairs Ofcr 4 |
Nursery Tchn |
Radlg Tchno Pd |
Post Dds I-Vi/Rep |
Admissions Recrmt Mgr 1 |
Histo Tchno 1 |
Prof In Res-Fy |
Faculty Asst To Provost/Dean |
Pat Navgtr Clin 5 |
Benefits Anl 4 |