Salary record for Alvia Alvarado | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Proctor Sr | |||||
$ 30,552.00 | $ 0.00 | $ 801.00 | $ 4,672.00 | $ 31,353.00 | $ 36,025.00 | |
2022 | Proctor Sr | |||||
$ 54,597.00 | $ 446.00 | $ 1,415.00 | $ 8,142.00 | $ 56,458.00 | $ 64,600.00 | |
2023 | Proctor Sr | |||||
$ 58,790.00 | $ 11,539.00 | $ 1,528.00 | $ 8,445.00 | $ 71,857.00 | $ 80,302.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacy Supv 1 |
Enterprise Risk Mgr 2 |
Pat Navgtr Clin 4 |
Sra 3 Supv |
Visual Comm Spec 4 |
Bus Sys Anl 2 |
Editor Sr |
Med Ctr Food Svc Worker Pd |
Publ Equity Mgr 3 |
Bus Dev Hc Profl 3 Gf |