Salary record for Alyssa Casil Relos | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 56,522.00 | $ 990.00 | $ 6,239.00 | $ 10,119.00 | $ 63,751.00 | $ 73,870.00 | |
2016 | CLIN NURSE 2 | |||||
$ 86,136.00 | $ 2,784.00 | $ 11,995.00 | $ 17,069.00 | $ 100,915.00 | $ 117,984.00 | |
2017 | CLIN NURSE 2 | |||||
$ 92,648.00 | $ 4,377.00 | $ 8,964.00 | $ 16,944.00 | $ 105,989.00 | $ 122,933.00 | |
2018 | CLIN NURSE 2 | |||||
$ 21,372.00 | $ 5,698.00 | $ 1,397.00 | $ 3,917.00 | $ 28,467.00 | $ 32,384.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodian Sr |
Syswide Acad Hr Anl 3 |
Pre-Six Yr Appt-Temp Supp-1/10 |
Senior Proctor |
Practice Crd 1 |
Clin Nurse Educ 5 |
Rsch Cmplnc Anl 3 |
Psychologist 3 |
Regents' Prof |
Studio Projectionist |