Salary record for Alyvia Martinez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Appr | |||||
$ 6,467.00 | $ 558.00 | $ 0.00 | $ 0.00 | $ 7,025.00 | $ 7,025.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Mgr 4 |
Inv Risk Ofcr |
Resid Phys/Subspec/T32/Rep |
Clin Informatics Mgr 4 Nmd |
Dir Exec |
Lift Team Tchn 2 Pd |
Lab Rsch Spec 5 |
Ehs Supv 1 |
Inv Risk Dir |
Parking Cashier/Attendant |