Salary record for Amanda Boers | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 62,248.00 | $ 2,466.00 | $ 10,491.00 | $ 22,300.00 | $ 75,205.00 | $ 97,505.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Employment Repr 2 |
Cmty Health Prg Mgr |
Pharmacy Mgr 2 |
Ntrtn And Dietary Hc Mgr 3 |
Sra 5 |
Financial Svc Mgr 2 |
Events Spec 5 |
Mgd Care Supv 2 |
Contracts And Grants Supv 1 |
Nuc Med Tchno |