Salary record for Amanda Delgado | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | COACH SPEC | |||||
$ 23,606.00 | $ 0.00 | $ 3,369.00 | $ 4,647.00 | $ 26,975.00 | $ 31,622.00 | |
2017 | COACH SPEC | |||||
$ 47,500.00 | $ 0.00 | $ 2,500.00 | $ 12,898.00 | $ 50,000.00 | $ 62,898.00 | |
2018 | COACH SPEC | |||||
$ 47,500.00 | $ 0.00 | $ 6,000.00 | $ 12,624.00 | $ 53,500.00 | $ 66,124.00 | |
2019 | Coach Spec | |||||
$ 19,792.00 | $ 0.00 | $ 0.00 | $ 5,405.00 | $ 19,792.00 | $ 25,197.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Institutional Rsch Anl 4 |
Maint Mech |
Comm And Network Tchl Anl 5 |
Roofer Ld |
Eeg Tchno Sr |
Ip Ofcr 4 |
Lab Ast 4 |
Health Info Coder 4 |
Health Info Coder 1 |
Stdt Svc Advisor 2 |