Salary record for AMANDA MICHELLE GRAY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 1 | |||||
$ 37,350.00 | $ 320.00 | $ 3,002.00 | $ 6,610.00 | $ 40,672.00 | $ 47,282.00 | |
2015 | CLIN NURSE 2 | |||||
$ 81,914.00 | $ 5,644.00 | $ 9,624.00 | $ 19,987.00 | $ 97,182.00 | $ 117,169.00 | |
2016 | CLIN NURSE 2 | |||||
$ 84,865.00 | $ 6,052.00 | $ 6,899.00 | $ 19,866.00 | $ 97,816.00 | $ 117,682.00 | |
2017 | CLIN NURSE 2 | |||||
$ 91,555.00 | $ 4,648.00 | $ 9,437.00 | $ 21,184.00 | $ 105,640.00 | $ 126,824.00 | |
2018 | CLIN NURSE 2 | |||||
$ 94,987.00 | $ 7,596.00 | $ 10,259.00 | $ 21,047.00 | $ 112,842.00 | $ 133,889.00 | |
2019 | Clin Nurse 2 | |||||
$ 100,426.00 | $ 6,048.00 | $ 7,742.00 | $ 21,830.00 | $ 114,216.00 | $ 136,046.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Organizational Dev Mgr 3 |
Pat Transport Tchn 2 |
Scene Tchn Ast |
Nurse Prac Rsdt |
Scrty Guard |
Alumni External Rel Spec 4 |
Lect Psoe-Hcomp |
Fac Mech |
Aerospace Engr 3 |
Stdt Life Dev Mgr 4 |