Salary record for Ambar Pa Gonzalez-Hickma | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 3,041.00 | $ 0.00 | $ 47.00 | $ 432.00 | $ 3,088.00 | $ 3,520.00 | |
2019 | Clin Nurse 2 | |||||
$ 90,094.00 | $ 2,448.00 | $ 5,386.00 | $ 13,894.00 | $ 97,928.00 | $ 111,822.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Prof-Fy-B/E/E |
Anesthesia Tchn 3 |
Asst Prof-Ay-1/9-B/E/E |
Events Supv 1 |
Rsch Cmplnc Mgr 2 |
Med Ctr Stores Worker |
Gen Accountant 5 |
Data Sys Anl 3 |
Sra 4 Supv |
Case Mgr Nex |