Salary record for AMELIA ALVAREZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 53,979.00 | $ 0.00 | $ 17.00 | $ 26,098.00 | $ 53,996.00 | $ 80,094.00 | |
2015 | BLANK AST 3 | |||||
$ 54,906.00 | $ 0.00 | $ 0.00 | $ 27,303.00 | $ 54,906.00 | $ 82,209.00 | |
2016 | BLANK AST 3 | |||||
$ 62,240.00 | $ 0.00 | $ 0.00 | $ 29,135.00 | $ 62,240.00 | $ 91,375.00 | |
2017 | BLANK AST 3 | |||||
$ 64,258.00 | $ 0.00 | $ 1,200.00 | $ 29,881.00 | $ 65,458.00 | $ 95,339.00 | |
2018 | BLANK AST 3 | |||||
$ 66,848.00 | $ 0.00 | $ 0.00 | $ 28,042.00 | $ 66,848.00 | $ 94,890.00 | |
2019 | Blank Ast 3 | |||||
$ 67,239.00 | $ 0.00 | $ 0.00 | $ 27,970.00 | $ 67,239.00 | $ 95,209.00 | |
2020 | Blank Ast 3 | |||||
$ 70,366.00 | $ 0.00 | $ 0.00 | $ 31,824.00 | $ 70,366.00 | $ 102,190.00 | |
2021 | Blank Ast 3 | |||||
$ 39,368.00 | $ 0.00 | $ 25,483.00 | $ 16,458.00 | $ 64,851.00 | $ 81,309.00 | |
2021 | Lect-Ay-1/10 | |||||
$ 5,011.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,011.00 | $ 5,011.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2022 | Lect-Ay-1/10 | |||||
$ 10,458.00 | $ 0.00 | $ 1,500.00 | $ 0.00 | $ 11,958.00 | $ 11,958.00 | |
2023 | Lect-Ay-1/10 | |||||
$ 11,874.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 11,874.00 | $ 11,874.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Rsch Anl 5 |
Plumber Ld |
Phys Ther 2 Ex |
Electrn 2 |
Orthoptist |
Assoc Specialist Nex Non Rep |
Admin Nurse 3 |
Steam Ops Engr |
Hr Ast 2 |
Teaching Assistant Ii |