Salary record for Amelia Bahamonde | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys I/Rep | |||||
$ 26,910.00 | $ 0.00 | $ 3,000.00 | $ 0.00 | $ 29,910.00 | $ 29,910.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 70,259.00 | $ 0.00 | $ 9,700.00 | $ 0.00 | $ 79,959.00 | $ 79,959.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 81,434.00 | $ 0.00 | $ 3,250.00 | $ 10,619.00 | $ 84,684.00 | $ 95,303.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Ofcr 3 |
Ops Room Ast 2 Pd |
Cmty Svc Case Mgr |
Geffen K-12 Instructor-Ay |
Ct Tchno |
Digital Comm Mgr 1 |
Admissions Recrmt Supv 2 Gf |
Accounting Mgr 2 Hc |
Eeg Tchno |
Museum Preparator Sr |