Salary record for Amer M Nimer Barakat | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 62,576.00 | $ 7,175.00 | $ 2,667.00 | $ 6,642.00 | $ 72,418.00 | $ 79,060.00 | |
2019 | Clin Nurse 2 | |||||
$ 93,425.00 | $ 13,080.00 | $ 6,228.00 | $ 34,288.00 | $ 112,733.00 | $ 147,021.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Professor Of Law |
Ath Mgr 2 Pac12 |
Mgd Care Mgr 1 |
Clin Nurse Shs Supv 2 |
Financial Anl Mgr 1 |
Sales Spec 2 |
Publ Educ Spec 1 |
Proj Scientist-Fy-B/E/E |
Stdt Acad Spec 3 |
Vis Asst Prof-Hcomp |