Salary record for Amily Skelton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Blank Ast 2 | |||||
$ 9,730.00 | $ 37.00 | $ 0.00 | $ 438.00 | $ 9,767.00 | $ 10,205.00 | |
2020 | Blank Ast 2 | |||||
$ 43,460.00 | $ 4,319.00 | $ 69.00 | $ 3,064.00 | $ 47,848.00 | $ 50,912.00 | |
2021 | Blank Ast 2 | |||||
$ 31,149.00 | $ 6,167.00 | $ 438.00 | $ 1,751.00 | $ 37,754.00 | $ 39,505.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Spec 1 Ex |
Hhmi Investigator |
Gen Accountant 3 |
Recr Prg Leader 4 |
Clin Ops Shs Adm 4 |
Hosp Ast 2 Pd |
Pat Rcds Abstractor 4 |
Bus Sys Anl Mgr 3 |
Survey Researcher 2 |
Med Ast 1 |