Salary record for Amity F Herrera | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 26,049.00 | $ 0.00 | $ 0.00 | $ 4,914.00 | $ 26,049.00 | $ 30,963.00 | |
2019 | Clin Nurse 2 | |||||
$ 152,774.00 | $ 655.00 | $ 20,267.00 | $ 28,849.00 | $ 173,696.00 | $ 202,545.00 | |
2020 | Clin Nurse 2 | |||||
$ 149,302.00 | $ 701.00 | $ 20,066.00 | $ 27,882.00 | $ 170,069.00 | $ 197,951.00 | |
2021 | Clin Nurse 3 | |||||
$ 169,417.00 | $ 3,224.00 | $ 22,270.00 | $ 30,855.00 | $ 194,911.00 | $ 225,766.00 | |
2022 | Clin Nurse 3 | |||||
$ 178,444.00 | $ 3,439.00 | $ 30,180.00 | $ 31,907.00 | $ 212,063.00 | $ 243,970.00 | |
2023 | Clin Nurse 3 | |||||
$ 185,876.00 | $ 426.00 | $ 22,990.00 | $ 32,059.00 | $ 209,292.00 | $ 241,351.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Lab Mgr 2 |
Clin Regis Supv 1 |
Accounting Mgr 1 |
Pat Sfty Supv 2 |
Bioinformatics Progr 3 Gf |
Case Mgr Ex |
Travel Mgt Ofcr 3 |
Pat Rel Profl 4 |
Clin Rsch Anl 4 |
Procurement Anl 3 |