Salary record for Amsal Demssie Engdaw | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 61,577.00 | $ 898.00 | $ 902.00 | $ 21,680.00 | $ 63,377.00 | $ 85,057.00 | |
2018 | CLIN NURSE 2 | |||||
$ 88,438.00 | $ 3,513.00 | $ 11,936.00 | $ 33,711.00 | $ 103,887.00 | $ 137,598.00 | |
2019 | Clin Nurse 2 | |||||
$ 96,454.00 | $ 4,172.00 | $ 5,598.00 | $ 38,664.00 | $ 106,224.00 | $ 144,888.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sales Supv 2 |
Computing Resc Mgr 2 |
Fac Supv 2 |
Univ Librarian |
Rsch Cmplnc Anl 5 |
Orthopedic Tchn Prn |
Population Health Spec 5 |
Stdt Activities Appt Official |
Ath Trainer 1 |
Pat Biller 3 |