Salary record for Amy Huynh | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 52,781.00 | $ 622.00 | $ 3,503.00 | $ 8,679.00 | $ 56,906.00 | $ 65,585.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Spiritual Care Hc Mgr 1 |
Ast Fire Chf Mgr 1 |
Registrar Supv 2 |
Ehs Supv 2 |
Assoc Clin Prof-Vol |
Ceo Med Ctr |
Library Profl 4 Cx |
Cmty Health Outr Supv 2 |
Director I |
Admin Anl Prn 2 |