Salary record for Amy Warner | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 44,704.00 | $ 4,449.00 | $ 4,679.00 | $ 7,802.00 | $ 53,832.00 | $ 61,634.00 | |
2020 | Clin Nurse 2 | |||||
$ 121,863.00 | $ 28,555.00 | $ 16,718.00 | $ 30,456.00 | $ 167,136.00 | $ 197,592.00 | |
2021 | Home Health Nurse 2 | |||||
$ 111,128.00 | $ 6,145.00 | $ 6,114.00 | $ 28,113.00 | $ 123,387.00 | $ 151,500.00 | |
2022 | Home Health Nurse 2 | |||||
$ 121,781.00 | $ 19,692.00 | $ 9,518.00 | $ 35,296.00 | $ 150,991.00 | $ 186,287.00 | |
2023 | Home Health Nurse 3 | |||||
$ 143,326.00 | $ 5,169.00 | $ 8,335.00 | $ 49,096.00 | $ 156,830.00 | $ 205,926.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Act Prof-Ay-1/9 |
Med Rcds Adm |
Center Associate |
Nurse Svc Mgr 2 |
Coo Med Ctr |
Pat Rel Mgr 2 |
Tax Cmplnc Anl 3 |
Med Ctr Food Svc Worker Sr Pd |
Nuc Med Mgr 1 |
Industry Allns Mgr 3 |