Salary record for AMY D MARIANO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 120,361.00 | $ 13,796.00 | $ 24,482.00 | $ 24,842.00 | $ 158,639.00 | $ 183,481.00 | |
2015 | CLIN NURSE 2 | |||||
$ 59,749.00 | $ 3,437.00 | $ 11,907.00 | $ 17,537.00 | $ 75,093.00 | $ 92,630.00 | |
2016 | CLIN NURSE 2 | |||||
$ 69,088.00 | $ 3,540.00 | $ 995.00 | $ 16,997.00 | $ 73,623.00 | $ 90,620.00 | |
2017 | CLIN NURSE 2 | |||||
$ 113,197.00 | $ 3,686.00 | $ 4,964.00 | $ 23,639.00 | $ 121,847.00 | $ 145,486.00 | |
2018 | CLIN NURSE 2 | |||||
$ 50,376.00 | $ 394.00 | $ 2,161.00 | $ 17,473.00 | $ 52,931.00 | $ 70,404.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Carpenter |
Dir |
Resp Ther 2 |
Design And Const Mgt Spec 5 |
Nuc Med Tchno |
Recycling Refuse Svc Mgr 1 |
Cno Med Ctr |
Radlg Tchno Sr |
Sra 4 Supv |
Assoc Prof In Res-Sft-Vm |