Salary record for AMY R. RECTOR | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 83,389.00 | $ 2,256.00 | $ 1,830.00 | $ 17,343.00 | $ 87,475.00 | $ 104,818.00 | |
2015 | CLIN NURSE 2 | |||||
$ 85,740.00 | $ 2,215.00 | $ 1,629.00 | $ 22,909.00 | $ 89,584.00 | $ 112,493.00 | |
2016 | CLIN NURSE 2 | |||||
$ 90,653.00 | $ 2,112.00 | $ 1,425.00 | $ 26,329.00 | $ 94,190.00 | $ 120,519.00 | |
2017 | CLIN NURSE 2 | |||||
$ 96,483.00 | $ 2,501.00 | $ 1,842.00 | $ 25,821.00 | $ 100,826.00 | $ 126,647.00 | |
2018 | CLIN NURSE 2 | |||||
$ 99,297.00 | $ 2,775.00 | $ 2,130.00 | $ 23,458.00 | $ 104,202.00 | $ 127,660.00 | |
2019 | Clin Nurse 2 | |||||
$ 107,483.00 | $ 3,980.00 | $ 1,782.00 | $ 25,680.00 | $ 113,245.00 | $ 138,925.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Proctor |
Rsch Adm 4 |
Rehab Aid 2 |
Clin Informatics Spec 5 |
Clin Rsch Supv 2 |
It Scrty Mgr 2 |
Care Mgr 4 |
Rad Ther Mgr 2 |
Gsr-Tuit & Fee Rem-Ucsd-Grp F |
Comm Supv 2 |