Salary record for Anais Davalos | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Blank Ast 3 | |||||
$ 21,203.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 21,203.00 | $ 21,203.00 | |
2023 | Blank Ast 3 | |||||
$ 41,368.00 | $ 0.00 | $ 16.00 | $ 10,537.00 | $ 41,384.00 | $ 51,921.00 | |
2023 | Blank Ast 3 | |||||
$ 8,002.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,002.00 | $ 8,002.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tchn Ast |
Procurement Anl 2 |
Admin Ast 3 |
Librarian-Temp Status |
House Shift Admin 5 |
Rsch Adm 5 |
Comm And Network Tchl Anl 2 |
Dosimetrist |
Admin Ast 1 |
Clin Rsch Mgr 2 |