Salary record for Ananda Mendoza | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lab Ast 2 | |||||
$ 44,331.00 | $ 587.00 | $ 0.00 | $ 14,552.00 | $ 44,918.00 | $ 59,470.00 | |
2022 | Lab Ast 2 | |||||
$ 46,654.00 | $ 1,797.00 | $ 0.00 | $ 15,113.00 | $ 48,451.00 | $ 63,564.00 | |
2023 | Lab Ast 2 | |||||
$ 48,049.00 | $ 2,097.00 | $ 0.00 | $ 15,592.00 | $ 50,146.00 | $ 65,738.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Res-Fy Nex |
Physcn Adm 3 |
Lab Mechn Sr |
Stdt Intern Non Uc |
Fac Mgt Spec 2 Cx |
Echocardiographic Tchn Pd |
Population Health Spec 5 |
Clin Engr 4 |
First Ofcr |
Ionm Tchno Sr |