Salary record for Anastasia Weiland | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 37,487.00 | $ 0.00 | $ 0.00 | $ 9,164.00 | $ 37,487.00 | $ 46,651.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rsch Adm 2 |
Vis Asst Res Nex |
Fac Mgt Spec 1 Cx |
Ops Room Supp Ast Pd |
Energy Mgr 2 |
Cyto Tchno Pd |
Ultrasound Tchno Sr Pd |
Alumni External Rel Mgr 1 |
Chf Pharmacy Exec Me |
Admin Supv 2 Gf |