Salary record for ANATALIA DIERON ANDAYA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 80,802.00 | $ 8,681.00 | $ 8,752.00 | $ 33,400.00 | $ 98,235.00 | $ 131,635.00 | |
2015 | CLIN NURSE 2 | |||||
$ 85,144.00 | $ 2,084.00 | $ 7,846.00 | $ 34,638.00 | $ 95,074.00 | $ 129,712.00 | |
2016 | CLIN NURSE 2 | |||||
$ 84,904.00 | $ 3,396.00 | $ 8,159.00 | $ 34,975.00 | $ 96,459.00 | $ 131,434.00 | |
2017 | CLIN NURSE 2 | |||||
$ 90,128.00 | $ 10,093.00 | $ 9,378.00 | $ 36,722.00 | $ 109,599.00 | $ 146,321.00 | |
2018 | CLIN NURSE 2 | |||||
$ 96,058.00 | $ 13,614.00 | $ 10,794.00 | $ 37,845.00 | $ 120,466.00 | $ 158,311.00 | |
2019 | Clin Nurse 2 | |||||
$ 98,023.00 | $ 9,255.00 | $ 10,406.00 | $ 39,160.00 | $ 117,684.00 | $ 156,844.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Applications Profl 2 |
Trainer 2 |
Admin Ofcr 2 |
Admissions Evaluator 3 |
Custodian Leader |
Applications Progr 1 |
It Scrty Mgr 3 |
Histo Tchno 3 |
Cement Mason Ld |
Broadcast Comm Spec 4 |