Salary record for Andrea Crane | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Mri Tchno Pd | |||||
$ 61,973.00 | $ 1,852.00 | $ 557.00 | $ 0.00 | $ 64,382.00 | $ 64,382.00 | |
2022 | Mri Tchno Pd | |||||
$ 102,109.00 | $ 18,348.00 | $ 2,553.00 | $ 0.00 | $ 123,010.00 | $ 123,010.00 | |
2023 | Mri Tchno Pd | |||||
$ 55,102.00 | $ 0.00 | $ 682.00 | $ 0.00 | $ 55,784.00 | $ 55,784.00 | |
2023 | Mri Tchno Pd | |||||
$ 37,818.00 | $ 11,803.00 | $ 1,778.00 | $ 0.00 | $ 51,399.00 | $ 51,399.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Engr 2 |
Survey Worker Sr |
Act Prof-Hcomp |
Prod Cntrl Anl 2 |
Bioinformatics Progr 3 Gf |
Rsch Adm 2 |
Ehs Spec 1 Ex |
Vis Asst Res Nex |
Loan Svc Anl 4 |
Rsch Cmplnc Mgr 3 |