Salary record for Andrea Harris Jordan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | LECT-AY-1/9 | |||||
$ 9,585.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 9,585.00 | $ 9,585.00 | |
2019 | Blank Ast 3 | |||||
$ 2,728.00 | $ 0.00 | $ 28.00 | $ 1,675.00 | $ 2,756.00 | $ 4,431.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 11,390.00 | $ 0.00 | $ 0.00 | $ 824.00 | $ 11,390.00 | $ 12,214.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Audit Mgr 3 |
Bell Attendant |
Hc Adm Shs Mgr 2 |
Svc Engr Ld |
Financial Svc Anl 4 Gf |
Faculty Asst To Provost/Dean |
Chief Resid Phys-Rep |
Nuc Med Tchno Fusion Sr |
It Architect 4 |
Admin Ast 1 |