Salary record for ANDREA ANN MCCARTNEY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 97,601.00 | $ 1,836.00 | $ 2,537.00 | $ 20,215.00 | $ 101,974.00 | $ 122,189.00 | |
2015 | CLIN NURSE 2 | |||||
$ 99,051.00 | $ 1,687.00 | $ 4,066.00 | $ 22,076.00 | $ 104,804.00 | $ 126,880.00 | |
2016 | CLIN NURSE 2 | |||||
$ 103,302.00 | $ 3,632.00 | $ 7,627.00 | $ 22,878.00 | $ 114,561.00 | $ 137,439.00 | |
2017 | CLIN NURSE 2 | |||||
$ 113,390.00 | $ 3,622.00 | $ 12,805.00 | $ 25,312.00 | $ 129,817.00 | $ 155,129.00 | |
2018 | NURSE PD | |||||
$ 68,499.00 | $ 1,593.00 | $ 7,916.00 | $ 12,699.00 | $ 78,008.00 | $ 90,707.00 | |
2019 | Nurse Pd | |||||
$ 9,878.00 | $ 82.00 | $ 181.00 | $ 0.00 | $ 10,141.00 | $ 10,141.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Intel Mgr 2 |
Food Svc Hc Supv 1 |
Financial Aid Ofcr 2 |
Histo Tchno 1 |
K To 14 Acad Prep Mgr 1 |
Echocardiographic Tchn Pd |
Sales Supv 2 |
Risk Mgt Hc Profl 3 |
Stores Worker |
Third Engr Ast |