Salary record for Andrea Blythe Alexander | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 97,405.00 | $ 4,063.00 | $ 4,738.00 | $ 28,749.00 | $ 106,206.00 | $ 134,955.00 | |
2018 | CLIN NURSE 2 | |||||
$ 145,034.00 | $ 822.00 | $ 4,708.00 | $ 34,224.00 | $ 150,564.00 | $ 184,788.00 | |
2019 | Clin Nurse 3 | |||||
$ 119,198.00 | $ 4,010.00 | $ 3,815.00 | $ 36,054.00 | $ 127,023.00 | $ 163,077.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Ay |
Clerk Sr Secr Pd |
It Architect 5 |
Regents' Lect |
Clin Engr 2 |
Regl Policy And Intel Profl 4 |
Clin Rsch Supv 2 |
Rehab Aid 2 |
Remd Tut I-Non Gship |
Hosp Blank Ast 4 |