Salary record for Andrea Marie Moscatelli | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 1 | |||||
$ 22,751.00 | $ 4,575.00 | $ 978.00 | $ 5,290.00 | $ 28,304.00 | $ 33,594.00 | |
2018 | CLIN NURSE 2 | |||||
$ 122,811.00 | $ 3,231.00 | $ 16,380.00 | $ 27,450.00 | $ 142,422.00 | $ 169,872.00 | |
2019 | Clin Nurse 2 | |||||
$ 134,301.00 | $ 4,740.00 | $ 19,268.00 | $ 29,636.00 | $ 158,309.00 | $ 187,945.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Decision Supp Spec 3 Gf |
Institutional Rsch Mgr 1 |
Ath Mgr 4 |
Lab Mechn Prn |
Plng Spec 2 |
Sra 4 Supv |
Strat Sourcing Mgr 2 |
Clin Applications Mgr 1 |
It Architect 5 |
Profl Engr 4 |