Salary record for Andree Aduba | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Ops Room Ast 1 | |||||
$ 55,597.00 | $ 736.00 | $ 3,363.00 | $ 19,058.00 | $ 59,696.00 | $ 78,754.00 | |
2023 | Ops Room Ast 1 | |||||
$ 58,013.00 | $ 2,128.00 | $ 4,762.00 | $ 24,426.00 | $ 64,903.00 | $ 89,329.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Voc Nurse Pd |
Supply Chain Mgr 2 |
Bus Dev Hc Mgr 2 |
Accountant 1 |
Musician 4 |
Publ Educ Supv 1 |
Res-Lr Scl-Ay-1/9 |
Fire Spec 1 56 Hrs |
Prof-Fy-B/E/E |
Access Repr Sr |