Salary record for Andres Lara-Lemus | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Food Svc Worker Sr | |||||
$ 4,013.00 | $ 349.00 | $ 0.00 | $ 576.00 | $ 4,362.00 | $ 4,938.00 | |
2023 | Hosp Ast 2 Pd | |||||
$ 2,534.00 | $ 0.00 | $ 142.00 | $ 0.00 | $ 2,676.00 | $ 2,676.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Industry Allns Spec 2 |
Contract Adm 3 |
Hvac Cntrl Tchn |
Sys Opr |
Biomed Equip Tchn 1 |
Library Profl 4 |
Benefits Prg Strat Mgr 4 |
Rsch Cmplnc Anl 3 |
Genetic Cnslr 3 Ex |
Publ Educ Mgr 1 |