Salary record for ANDREW OLLERO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | STDT SVC ADVISOR 3 | |||||
$ 29,783.00 | $ 3,556.00 | $ 0.00 | $ 7,277.00 | $ 33,339.00 | $ 40,616.00 | |
2015 | STDT SVC ADVISOR 3 | |||||
$ 65,939.00 | $ 0.00 | $ 0.00 | $ 15,773.00 | $ 65,939.00 | $ 81,712.00 | |
2016 | ADMISSIONS RECRMT SPEC 4 | |||||
$ 76,518.00 | $ 0.00 | $ 1,000.00 | $ 17,523.00 | $ 77,518.00 | $ 95,041.00 | |
2017 | FUNDRAISER 3 | |||||
$ 88,974.00 | $ 0.00 | $ 1,000.00 | $ 19,445.00 | $ 89,974.00 | $ 109,419.00 | |
2018 | FUNDRAISER 3 | |||||
$ 95,648.00 | $ 0.00 | $ 555.00 | $ 19,605.00 | $ 96,203.00 | $ 115,808.00 | |
2019 | Fundraiser 3 | |||||
$ 105,913.00 | $ 0.00 | $ 9,530.00 | $ 24,355.00 | $ 115,443.00 | $ 139,798.00 | |
2020 | Admissions Evaluator 3 | |||||
$ 15,390.00 | $ 0.00 | $ 1,707.00 | $ 9,030.00 | $ 17,097.00 | $ 26,127.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lect Psoe-Fy |
Records Supv 2 |
Infection Prevention Crd 3 |
Risk Mgt Hc Mgr 3 |
Clin Social Worker 2 |
Med Ast 4 |
Data Sys Anl 2 |
Irrigation Spec |
Lab Mechn |
Hosp Rad Physicist Ex |