Salary record for Andy Ramirez Hernandez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Food Svc Worker | |||||
$ 3,188.00 | $ 82.00 | $ 93.00 | $ 818.00 | $ 3,363.00 | $ 4,181.00 | |
2022 | Food Svc Worker | |||||
$ 17,295.00 | $ 1,293.00 | $ 1,106.00 | $ 9,036.00 | $ 19,694.00 | $ 28,730.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dosimetrist |
Linen Svc Worker |
Angiography Tchno |
Med Ctr Storekeeper Ld |
Assoc Agron Aes |
Surgical Tchn Prn |
Population Health Mgr 1 |
Fire Spec 1 56 Hrs |
Assoc Res (Wos) |
Platform Opr 2 |