Salary record for Angela Archuleta | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Blank Ast 3 | |||||
$ 49,350.00 | $ 0.00 | $ 0.00 | $ 21,393.00 | $ 49,350.00 | $ 70,743.00 | |
2020 | Blank Ast 3 | |||||
$ 55,845.00 | $ 651.00 | $ 500.00 | $ 24,710.00 | $ 56,996.00 | $ 81,706.00 | |
2021 | Blank Ast 3 | |||||
$ 58,901.00 | $ 0.00 | $ 500.00 | $ 26,789.00 | $ 59,401.00 | $ 86,190.00 | |
2022 | Blank Ast 3 | |||||
$ 61,502.00 | $ 0.00 | $ 3,320.00 | $ 28,333.00 | $ 64,822.00 | $ 93,155.00 | |
2023 | Blank Ast 3 | |||||
$ 65,446.00 | $ 0.00 | $ 500.00 | $ 29,848.00 | $ 65,946.00 | $ 95,794.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ctrl Sterile Supv 2 |
Marine Cook 2 Pd |
Med Ctr Bldg Maint Worker Sr |
Assoc Adj Prof-Ay |
Payroll Anl 3 |
Rsch Adm 5 |
Ath Trainer 3 |
Hr Mgr 1 |
Ct Tchno Pd |
Library Ast 1 |