Salary record for ANGELA D FERREIRA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 101,115.00 | $ 16,354.00 | $ 8,627.00 | $ 26,704.00 | $ 126,096.00 | $ 152,800.00 | |
2015 | CLIN NURSE 2 | |||||
$ 106,385.00 | $ 23,639.00 | $ 7,971.00 | $ 28,573.00 | $ 137,995.00 | $ 166,568.00 | |
2016 | CLIN NURSE 2 | |||||
$ 83,388.00 | $ 14,115.00 | $ 14,944.00 | $ 20,430.00 | $ 112,447.00 | $ 132,877.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Diplomate Sr |
Broadcast Comm Mgr 1 |
Reprographics Tchn Ld |
Mgd Care Mgr 2 |
Signmaker Supv Ast |
Vc Bus Admstn |
Nuc Med Mgr 2 |
Home Health Supv 2 |
Fac Mgt Spec 3 |
Exec Advisor Mgr 2 |