Salary record for Angela Hope Kilty | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 62,763.00 | $ 0.00 | $ 0.00 | $ 25,353.00 | $ 62,763.00 | $ 88,116.00 | |
2016 | CLIN NURSE 2 | |||||
$ 102,554.00 | $ 0.00 | $ 750.00 | $ 36,459.00 | $ 103,304.00 | $ 139,763.00 | |
2017 | ADMIN NURSE 4 | |||||
$ 111,028.00 | $ 0.00 | $ 5,167.00 | $ 39,121.00 | $ 116,195.00 | $ 155,316.00 | |
2018 | NURSE SVC MGR 1 | |||||
$ 126,528.00 | $ 0.00 | $ 9,609.00 | $ 40,512.00 | $ 136,137.00 | $ 176,649.00 | |
2019 | Nurse Svc Mgr 1 | |||||
$ 141,731.00 | $ 0.00 | $ 11,105.00 | $ 43,075.00 | $ 152,836.00 | $ 195,911.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Payroll Mgr 2 |
Ambul Care Admstn Mgr 3 |
Hvy Duty Equip Tchn |
Assoc Agron Aes-Ay-B/E/E |
Marine Tchn 3 |
Plumber Appr |
Writer Editor 3 |
Physcn Network Dev Spec 4 |
Social Worker 1 |
Inv Risk Dir |