Salary record for Angelque Sears | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Med Ast | |||||
$ 7,012.00 | $ 25.00 | $ 0.00 | $ 0.00 | $ 7,037.00 | $ 7,037.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anl 3 |
Mri Tchno Sr Pd |
Procurement Supv 2 Gf |
K To 12 Educator 2 |
Nurse Anesthetist Supv 2 Nex |
Contracts And Grants Mgr 1 |
Sra 2 |
Exec Ast 4 |
Clin Applications Profl 5 |
Pat Care Ast Pd |