Salary record for Anissa Bernardez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys I/Rep | |||||
$ 41,060.00 | $ 0.00 | $ 1,827.00 | $ 4,812.00 | $ 42,887.00 | $ 47,699.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cook Sr |
Admissions Recrmt Mgr 1 |
Fld Wk Consult-Ay |
Art Model |
Farm Mach Mech Ast |
Lect-Ay-Continuing |
Maint A Ld |
Asc Vp Acad Prg And Strat |
It Scrty Anl 3 Gf |
Lect Psoe-Ay |