Salary record for Ann T Butler | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 87,444.00 | $ 1,602.00 | $ 9,204.00 | $ 16,970.00 | $ 98,250.00 | $ 115,220.00 | |
2019 | Clin Nurse 2 | |||||
$ 153,975.00 | $ 8,335.00 | $ 27,382.00 | $ 30,964.00 | $ 189,692.00 | $ 220,656.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Museum Educ Mgr 2 |
Rsdt Advisor 2 |
Blank Ast 3 Supv |
Loan Svc Anl 2 |
Perf Arts Mgr 3 |
Hr Mgr 2 |
Marine Cook 2 |
Benefits Anl 1 |
Computer Support Specialist |
Hs Asst Clin Prof-Ay |