Salary record for Anna Esaki-Smith | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | ALUMNI EXTERNAL REL SPEC 5 | |||||
$ 68,717.00 | $ 0.00 | $ 913.00 | $ 18,177.00 | $ 69,630.00 | $ 87,807.00 | |
2019 | Alumni External Rel Spec 5 | |||||
$ 102,435.00 | $ 0.00 | $ 6,909.00 | $ 22,840.00 | $ 109,344.00 | $ 132,184.00 | |
2020 | Alumni External Rel Spec 5 | |||||
$ 0.00 | $ 0.00 | $ 7,500.00 | $ 0.00 | $ 7,500.00 | $ 7,500.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Advisor Mgr 1 |
Chf Info Ofcr Hc Me |
Hr Mgr 1 |
Employee Rel Repr 2 |
Occupational Ther 2 Pd |
Res-Lr Scl-Ay |
Polysomnography Tchno Sr |
Telescope Tchn |
Assoc Prof-Fy |
Data Sys Mgr 1 |