Salary record for Anna Tran Hoang | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CT TCHNO | |||||
$ 46,025.00 | $ 3,872.00 | $ 1,800.00 | $ 6,374.00 | $ 51,697.00 | $ 58,071.00 | |
2017 | CT TCHNO | |||||
$ 84,907.00 | $ 10,576.00 | $ 7,695.00 | $ 20,785.00 | $ 103,178.00 | $ 123,963.00 | |
2018 | CT TCHNO | |||||
$ 85,750.00 | $ 12,115.00 | $ 7,019.00 | $ 21,297.00 | $ 104,884.00 | $ 126,181.00 | |
2019 | Mri Tchno | |||||
$ 91,700.00 | $ 11,620.00 | $ 3,691.00 | $ 22,098.00 | $ 107,011.00 | $ 129,109.00 | |
2020 | Mri Tchno | |||||
$ 97,872.00 | $ 5,907.00 | $ 7,841.00 | $ 23,960.00 | $ 111,620.00 | $ 135,580.00 | |
2021 | Mri Tchno | |||||
$ 79,823.00 | $ 6,413.00 | $ 2,216.00 | $ 18,877.00 | $ 88,452.00 | $ 107,329.00 | |
2022 | Mri Tchno | |||||
$ 111,005.00 | $ 8,741.00 | $ 2,240.00 | $ 25,735.00 | $ 121,986.00 | $ 147,721.00 | |
2023 | Mri Tchno | |||||
$ 121,895.00 | $ 4,931.00 | $ 3,687.00 | $ 27,077.00 | $ 130,513.00 | $ 157,590.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Admstn Supv 2 |
Lighting Tech |
Hc Adm Shs Mgr 2 |
Optometrist 3 |
Hosp Lab Tchn 3 |
Audit Profl 4 |
Geographic Info Sys Progr 3 |
Hr Mgr 3 |
Med Ast 1 |
Field Researcher 4 |