Salary record for Anna Khimasia | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lect-Ay-1/9 | |||||
$ 21,443.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 21,443.00 | $ 21,443.00 | |
2023 | Lect-Ay-1/9 | |||||
$ 22,749.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 22,749.00 | $ 22,749.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Assoc Res |
Second Ofcr |
It Scrty Anl 3 Gf |
State Govt Rel Profl 2 |
Pat Access Svc Mgr 3 |
Qlty Impv Hc Supv 2 |
Marketing Supv 2 |
Cmty Educ Spec 3 |
Labor Rel Mgr 3 |
Pat Cashiering Supv 2 |