Salary record for Anna Sindalovsky | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Intern | |||||
$ 1,330.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,330.00 | $ 1,330.00 | |
2023 | Stdt Intern | |||||
$ 13,766.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 13,766.00 | $ 13,766.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sty Engr |
Assoc Res-Fy Nex |
Library Mgr 3 |
Prod Cntrl Supv 2 |
Mental Health Ther 1 |
Comm Spec 4 |
Case Mgt Hc Supv 2 |
Rehab Svc Supv 1 |
Stdt Svc Mgr 1 |
Lw&R Intructor I |