Salary record for ANNA CHRISTINE DOWNEY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 112,721.00 | $ 1,489.00 | $ 500.00 | $ 27,553.00 | $ 114,710.00 | $ 142,263.00 | |
2015 | CLIN NURSE 2 | |||||
$ 106,747.00 | $ 621.00 | $ 875.00 | $ 28,864.00 | $ 108,243.00 | $ 137,107.00 | |
2016 | CLIN NURSE 2 | |||||
$ 112,037.00 | $ 625.00 | $ 0.00 | $ 26,111.00 | $ 112,662.00 | $ 138,773.00 | |
2017 | CLIN NURSE 2 | |||||
$ 113,852.00 | $ 1,542.00 | $ 1,000.00 | $ 23,924.00 | $ 116,394.00 | $ 140,318.00 | |
2018 | CLIN NURSE 2 | |||||
$ 65,275.00 | $ 417.00 | $ 2,437.00 | $ 14,243.00 | $ 68,129.00 | $ 82,372.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof In Res-Hcomp |
Marketing Mgr 1 |
Reimb Hc Anl 4 |
Auto Equip Opr Sr Pd |
Med Ctr Cook Ast |
Early Childhood Educ Mgr 2 |
Grounds Equip Opr |
Cmty Educ Mgr 1 |
Fundraising Supv 1 |
Prof-Ay |