Salary record for ANNA M. KELLY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 3 | |||||
$ 63,016.00 | $ 0.00 | $ 2,822.00 | $ 21,262.00 | $ 65,838.00 | $ 87,100.00 | |
2015 | ANL 3 | |||||
$ 66,130.00 | $ 0.00 | $ 2,680.00 | $ 23,899.00 | $ 68,810.00 | $ 92,709.00 | |
2016 | ANL 3 | |||||
$ 77,459.00 | $ 0.00 | $ 2,857.00 | $ 32,262.00 | $ 80,316.00 | $ 112,578.00 | |
2017 | CONCIERGE 3 | |||||
$ 83,184.00 | $ 0.00 | $ 3,794.00 | $ 26,503.00 | $ 86,978.00 | $ 113,481.00 | |
2018 | CONCIERGE 3 | |||||
$ 87,427.00 | $ 0.00 | $ 4,053.00 | $ 27,771.00 | $ 91,480.00 | $ 119,251.00 | |
2019 | Concierge 3 | |||||
$ 79,490.00 | $ 0.00 | $ 8,964.00 | $ 26,865.00 | $ 88,454.00 | $ 115,319.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asst Specialist Nex |
Nurse Pract Supv 3 |
Info Sys Supv 1 |
Vc Bus Admstn |
Clin Profl Svc Mgr 3 |
Faculty Asst To Provost/Dean |
Pat Rel Mgr 4 |
Career Svc Supv 1 |
Paralegal 3 |
Museum Educator 1 |