Salary record for ANNA ROSA KATRIN MELENDEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 87,995.00 | $ 4,807.00 | $ 2,817.00 | $ 26,032.00 | $ 95,619.00 | $ 121,651.00 | |
2015 | CLIN NURSE 2 | |||||
$ 92,974.00 | $ 1,551.00 | $ 2,554.00 | $ 28,628.00 | $ 97,079.00 | $ 125,707.00 | |
2016 | CLIN NURSE 2 | |||||
$ 67,231.00 | $ 1,151.00 | $ 2,693.00 | $ 33,438.00 | $ 71,075.00 | $ 104,513.00 | |
2017 | CLIN NURSE 2 | |||||
$ 101,538.00 | $ 2,847.00 | $ 5,399.00 | $ 36,563.00 | $ 109,784.00 | $ 146,347.00 | |
2018 | CLIN NURSE 2 | |||||
$ 89,830.00 | $ 2,114.00 | $ 2,605.00 | $ 35,937.00 | $ 94,549.00 | $ 130,486.00 | |
2019 | Qlty Impv Hc Spec 4 | |||||
$ 88,569.00 | $ 0.00 | $ 2,581.00 | $ 39,330.00 | $ 91,150.00 | $ 130,480.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ast Fire Chf Mgr 1 |
Physcn Network Dev Spec 3 Gf |
Field Researcher 2 |
Steam Ops Engr Ld |
Coach Ast 2 |
Prg Promotion Mgr 2 |
Info Sys Anl 4 |
Pat Biller 4 |
K To 12 Educator Mgr 3 |
Blank Ast 3 |