Salary record for ANNABELLE GONZALES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 52,868.00 | $ 28.00 | $ 0.00 | $ 22,585.00 | $ 52,896.00 | $ 75,481.00 | |
2015 | BLANK AST 2 | |||||
$ 52,683.00 | $ 205.00 | $ 0.00 | $ 22,225.00 | $ 52,888.00 | $ 75,113.00 | |
2016 | BLANK AST 2 | |||||
$ 53,893.00 | $ 360.00 | $ 0.00 | $ 22,064.00 | $ 54,253.00 | $ 76,317.00 | |
2017 | BLANK AST 2 | |||||
$ 55,722.00 | $ 72.00 | $ 1,200.00 | $ 20,870.00 | $ 56,994.00 | $ 77,864.00 | |
2018 | BLANK AST 2 | |||||
$ 57,966.00 | $ 0.00 | $ 0.00 | $ 21,964.00 | $ 57,966.00 | $ 79,930.00 | |
2019 | Blank Ast 2 | |||||
$ 59,701.00 | $ 0.00 | $ 0.00 | $ 22,441.00 | $ 59,701.00 | $ 82,142.00 | |
2020 | Blank Ast 2 | |||||
$ 61,008.00 | $ 0.00 | $ 0.00 | $ 23,863.00 | $ 61,008.00 | $ 84,871.00 | |
2021 | Blank Ast 2 | |||||
$ 63,311.00 | $ 0.00 | $ 0.00 | $ 24,955.00 | $ 63,311.00 | $ 88,266.00 | |
2022 | Blank Ast 2 | |||||
$ 65,873.00 | $ 0.00 | $ 3,000.00 | $ 26,357.00 | $ 68,873.00 | $ 95,230.00 | |
2023 | Blank Ast 2 | |||||
$ 70,373.00 | $ 0.00 | $ 1,000.00 | $ 28,285.00 | $ 71,373.00 | $ 99,658.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Instr-Fy |
Lect Psoe-Hcomp |
Sra 1 |
Director Ii |
Stdt 3 Anr |
Vis Assoc Specialist Nex |
Dietitian 1 Ex |
Instructional Designer 4 Gf |
Mgt Svc Ofcr 1 Supv |
Lect-Miscellaneous/Part Time |